Running back is almost always going to be your most important positions to fill in the draft. My quick rule of thumb for any year is that you should always draft 2 running backs in the first 3 rounds of your fantasy football draft.
The lone exception to this rule is when you get stuck with one of the last first round picks. If you do not have the chance to get one of the top 7 runningbacks on this list, you should really think about drafting one (or possibly two) of these four players: Drew Brees, Andre Johnson, Aaron Rodgers or Randy Moss.
If these players are all gone in the second round, look at getting one of the next five RBs on the draft board.
When it comes to drafting your 3rd running back, don't wait too long. You are always going to need a solid 3rd RB in case one of your top 2 go down. Joseph Addai is a solid RB that has fallen into the 5th or 6th round in a couple of drafts that I have been in. Also, it wouldn't be a bad idea to test the waters with one of the rookie RBs like Jahvid Best or CJ Spiller.
Arian Foster is one of the Fantasy running backs that has been on the rise in most leagues I've seen. I have to say that I am not convinced from what little I have seen of him. He clearly has the number 1 spot because Steve Slaton is both hurt and can't hold onto the ball. Pass on him unless you can get him in the 6th round or later (doubtful).
The sleeper that I like for this year is Thomas Jones, who moved offseason to the Kansas City Chiefs. Hard to say that he's a sleeper though, because he rushed for 1400 yards last year. I think that Jamaal Charles was a flash in the pan last year. A lot of his scoring plays were screen passes that went the distance and he didn't fare much better than Larry Johnson last year when rushing.
A good rule of thumb is to always have four starting runningbacks. Its usually easy to snipe a RB lilke Jerome Harrison from Cleveland in the late rounds.
Also, you can hedge your bets by selecting one of the quality backups like Jonathan Stewart or Ricky Williams.
Rank | Running Back | Team | Bye |
1 | Chris Johnson | TEN | 9 |
2 | Adrian Peterson | MIN | 4 |
3 | M. Jones-Drew | JAC | 9 |
4 | Ray Rice | BAL | 8 |
5 | Steven Jackson | STL | 9 |
6 | Frank Gore | SF | 9 |
7 | Michael Turner | ATL | 8 |
8 | DeAngelo Williams | CAR | 6 |
9 | Cedric Benson | CIN | 6 |
10 | Rashard Mendenhall | PIT | 5 |
11 | Ryan Grant | GB | 10 |
12 | Ryan Matthews | SD | 10 |
13 | Shonn Greene | NYJ | 7 |
14 | LeSean McCoy | PHI | 8 |
15 | Felix Jones | DAL | 4 |
16 | Beanie Wells | ARI | 6 |
17 | Ronnie Brown | MIA | 5 |
18 | Thomas Jones | KC | 4 |
19 | Joseph Addai | IND | 7 |
20 | Jonathan Stewart | CAR | 6 |
21 | Matt Forte | CHI | 8 |
22 | Ahmad Bradshaw | NYG | 8 |
23 | Jahvid Best | DET | 7 |
24 | Arian Foster | HOU | 7 |
25 | CJ Spiller | BUF | 6 |
26 | Knowshon Moreno | DEN | 9 |
27 | Justin Forsett | SEA | 5 |
28 | Michael Bush | OAK | 10 |
29 | Fred Jackson | BUF | 6 |
30 | Pierre Thomas | NO | 10 |
31 | Cadillac Williams | TB | 4 |
32 | Clinton Portis | WAS | 9 |
33 | Brandon Jacobs | NYG | 8 |
34 | Marion Barber | DAL | 4 |
35 | Reggie Bush | NO | 10 |
36 | LaDanian Tomlinson | NYJ | 7 |
37 | Jamaal Charles | KC | 4 |
38 | Willis McGahee | BAL | 8 |
39 | Donald Brown | IND | 7 |
40 | Correll Buckhalter | DEN | 9 |
41 | Chester Taylor | CHI | 8 |
42 | Ricky Williams | MIA | 5 |
43 | Laurence Maroney | NE | 5 |
44 | Jerome Harrison | CLE | 8 |
45 | Steve Slaton | HOU | 7 |
46 | Albert Young | MIN | 4 |
47 | Leon Washington | SEA | 5 |
48 | Darren Sproles | SD | 10 |
49 | Tim Hightower | ARI | 8 |
50 | Kevin Smith | DET | 7 |
No comments:
Post a Comment