Top Fantasy Quarterbacks
Name | Pass Yrds | Rush Yrds | Pass TDs | Rush TDs | Int |
Peyton Manning | 1013 | -4 | 9 | 0 | 0 |
Michael Vick | 750 | 170 | 6 | 1 | 0 |
Phillip Rivers | 1087 | 7 | 7 | 0 | 4 |
Tom Brady | 758 | 6 | 8 | 0 | 2 |
Aaron Rodgers | 759 | 49 | 5 | 2 | 3 |
Jay Cutler | 870 | 62 | 6 | 0 | 2 |
Drew Brees | 856 | -6 | 6 | 0 | 2 |
Kyle Orton | 1078 | 18 | 4 | 0 | 2 |
Mark Sanchez | 550 | 6 | 6 | 0 | 0 |
Tony Romo | 940 | -2 | 4 | 0 | 2 |
Top Fantasy Running Backs
Name | Rush Yrd | Rec Yrd | Rush TD | Rec TD | Fum |
Adrian Peterson | 392 | 85 | 3 | 0 | 0 |
Arian Foster | 406 | 96 | 3 | 0 | 1 |
Jahvid Best | 124 | 183 | 4 | 1 | 0 |
Chris Johnson | 301 | 27 | 4 | 0 | 1 |
Darren McFadden | 345 | 80 | 1 | 1 | 0 |
Frank Gore | 193 | 203 | 1 | 1 | 0 |
LeSean McCoy | 209 | 62 | 4 | 0 | 0 |
Rashard Mendenhall | 332 | 18 | 2 | 0 | 0 |
Matt Forte | 108 | 202 | 0 | 3 | 1 |
Peyton Hillis | 220 | 86 | 3 | 0 | 1 |
Jason Snelling | 195 | 69 | 2 | 1 | 0 |
Cedric Benson | 202 | 20 | 2 | 1 | 1 |
Ahmad Bradshaw | 253 | 47 | 2 | 0 | 2 |
Jamaal Charles | 238 | 92 | 1 | 0 | 0 |
Tim Hightower | 209 | 49 | 2 | 0 | 2 |
Pierre Thomas | 147 | 133 | 1 | 0 | 0 |
Steven Jackson | 214 | 62 | 1 | 0 | 0 |
LaDainian Tomlinson | 208 | 60 | 1 | 0 | 0 |
Michael Turner | 231 | 18 | 1 | 0 | 0 |
Knowshon Moreno | 111 | 71 | 2 | 0 | 0 |
Top Fantasy Wide Receivers
Name | Receiving Yards | Rec TDs | Fumble |
Austin Collie | 359 | 4 | 1 |
Anquan Boldin | 287 | 3 | 0 |
DeSean Jackson | 318 | 2 | 0 |
Hakeem Nicks | 169 | 4 | 0 |
Brandon Lloyd | 339 | 1 | 0 |
Jeremy Maclin | 147 | 4 | 0 |
Kevin Walter | 207 | 3 | 0 |
Roddy White | 258 | 2 | 0 |
Reggie Wayne | 260 | 2 | 0 |
Miles Austin | 308 | 1 | 0 |
Malcolm Floyd | 240 | 2 | 0 |
Brandon Marshall | 290 | 1 | 0 |
Mark Clayton | 228 | 2 | 0 |
Wes Welker | 147 | 3 | 0 |
Santana Moss | 290 | 1 | 1 |
Randy Moss | 139 | 3 | 0 |
Mike Wallace | 187 | 2 | 0 |
Andre Johnson | 255 | 1 | 0 |
Chad Ochocinco | 237 | 1 | 0 |
Louis Murphy | 238 | 1 | 0 |
Mario Manningham | 238 | 1 | 0 |
Roy Williams | 191 | 2 | 1 |
Lance Moore | 172 | 2 | 0 |
Steve Smith (Car) | 163 | 2 | 0 |
Braylon Edwards | 141 | 2 | 0 |
Top Fantasy Tight Ends
Name | Receiving Yards | Rec TDs | Fumbles |
Antonio Gates | 242 | 4 | 0 |
Dustin Keller | 226 | 3 | 0 |
Dallas Clark | 207 | 2 | 0 |
Chris Cooley | 197 | 1 | 0 |
Jermichael Finley | 265 | 0 | 0 |
Tony Moeaki | 123 | 2 | 0 |
Marcedes Lewis | 116 | 2 | 0 |
Greg Olsen | 140 | 2 | 1 |
Tony Gonzalez | 164 | 1 | 0 |
Visanthe Shiancoe | 169 | 1 | 0 |
Top Fantasy Team Defenses
Name | Pts Allow | Sacks | Safe | Int | Fum | TD | Blk | Ret TD |
Pittsburgh Steelers | 33 | 10 | 0 | 5 | 5 | 1 | 0 | 1 |
Seattle Seahawks | 55 | 7 | 0 | 4 | 3 | 1 | 0 | 2 |
Kansas City Chiefs | 38 | 8 | 0 | 2 | 2 | 1 | 0 | 1 |
Tennessee Titans | 42 | 10 | 1 | 3 | 3 | 0 | 0 | 0 |
Miami Dolphins | 51 | 6 | 1 | 3 | 1 | 1 | 1 | 0 |
Indianapolis Colts | 61 | 7 | 0 | 3 | 3 | 1 | 0 | 0 |
Chicago Bears | 51 | 2 | 0 | 4 | 4 | 0 | 1 | 1 |
Philadelphia Eagles | 62 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
San Diego Chargers | 61 | 6 | 1 | 5 | 3 | 0 | 0 | 0 |
Green Bay Packers | 47 | 13 | 0 | 3 | 1 | 0 | 0 | 0 |
Top Fantasy Place Kickers
Name | Less than 40 | 40-49 | 50+ | PAT |
Mike Nugent | 5 | 1 | 2 | 5 |
Jeff Reed | 7 | 0 | 1 | 6 |
Neil Rackers | 4 | 3 | 0 | 8 |
Matt Bryant | 5 | 2 | 0 | 8 |
Sebastian Janikowski | 6 | 1 | 1 | 4 |
Graham Gano | 5 | 2 | 0 | 5 |
Mason Crosby | 2 | 2 | 1 | 9 |
Nick Folk | 4 | 2 | 0 | 6 |
Robbie Gould | 5 | 1 | 0 | 6 |
Dan Carpenter | 2 | 2 | 1 | 5 |
No comments:
Post a Comment