Top Fantasy Quarterbacks
Name | Pass Yrds | Rush Yrds | Pass TDs | Rush TDs | Int |
Peyton Manning | 1365 | -5 | 11 | 0 | 1 |
Phillip Rivers | 1328 | 7 | 9 | 0 | 4 |
Aaron Rodgers | 940 | 69 | 8 | 2 | 5 |
Michael Vick | 799 | 187 | 6 | 1 | 0 |
Kyle Orton | 1419 | 29 | 6 | 0 | 3 |
Tom Brady | 911 | 12 | 9 | 0 | 2 |
Drew Brees | 1131 | -7 | 7 | 0 | 2 |
Mark Sanchez | 711 | 6 | 8 | 0 | 0 |
Matt Schaub | 978 | 0 | 7 | 0 | 4 |
Matt Ryan | 978 | 51 | 6 | 0 | 3 |
Top Fantasy Running Backs
Name | Rush Yrd | Rec Yrd | Rush TD | Rec TD | Fum |
Arian Foster | 537 | 152 | 4 | 1 | 1 |
Rashard Mendenhall | 411 | 27 | 4 | 0 | 0 |
Jahvid Best | 174 | 217 | 4 | 1 | 1 |
Adrian Peterson | 392 | 85 | 3 | 0 | 0 |
Darren McFadden | 392 | 162 | 1 | 1 | 0 |
LeSean McCoy | 273 | 172 | 4 | 0 | 1 |
Frank Gore | 270 | 263 | 1 | 1 | 0 |
Peyton Hillis | 322 | 94 | 4 | 0 | 1 |
LaDainian Tomlinson | 341 | 82 | 3 | 0 | 0 |
Chris Johnson | 354 | 38 | 4 | 0 | 2 |
Ahmad Bradshaw | 382 | 61 | 3 | 0 | 3 |
Matt Forte | 134 | 209 | 0 | 3 | 1 |
Mike Tolbert | 281 | 33 | 3 | 0 | 1 |
Jason Snelling | 226 | 74 | 2 | 1 | 0 |
Steven Jackson | 284 | 116 | 1 | 0 | 0 |
Maurice Jones-Drew | 322 | 49 | 1 | 1 | 1 |
Cedric Benson | 262 | 20 | 2 | 1 | 1 |
Joseph Addai | 228 | 79 | 2 | 0 | 0 |
Michael Turner | 281 | 46 | 1 | 0 | 0 |
Jamaal Charles | 238 | 92 | 1 | 0 | 0 |
Top Fantasy Wide Receivers
Name | Receiving Yards | Rec TDs | Fumble |
Austin Collie | 398 | 5 | 1 |
Reggie Wayne | 456 | 2 | 1 |
Anquan Boldin | 355 | 3 | 0 |
Hakeem Nicks | 279 | 4 | 0 |
Brandon Lloyd | 454 | 1 | 0 |
Roddy White | 362 | 2 | 0 |
DeSean Jackson | 337 | 2 | 0 |
Terrell Owens | 374 | 1 | 0 |
Calvin Johnson | 237 | 3 | 0 |
Eddie Royal | 299 | 2 | 0 |
Kevin Walter | 242 | 3 | 0 |
Braylon Edwards | 227 | 3 | 0 |
Mark Clayton | 300 | 2 | 0 |
Brandon Marshall | 340 | 1 | 0 |
Jeremy Maclin | 162 | 4 | 0 |
Malcolm Floyd | 285 | 2 | 0 |
Donald Driver | 218 | 3 | 0 |
Wes Welker | 217 | 3 | 0 |
Miles Austin | 308 | 1 | 0 |
Lance Moore | 209 | 3 | 1 |
Chad Ochocinco | 296 | 1 | 0 |
Greg Jennings | 161 | 3 | 0 |
Mike Wallace | 211 | 2 | 0 |
Larry Fitzgerald | 208 | 2 | 0 |
Santana Moss | 290 | 1 | 1 |
Top Fantasy Tight Ends
Name | Receiving Yards | Rec TDs | Fumbles |
Antonio Gates | 386 | 6 | 0 |
Dustin Keller | 254 | 5 | 0 |
Dallas Clark | 275 | 3 | 0 |
Zach Miller | 278 | 2 | 0 |
Chris Cooley | 234 | 2 | 0 |
Jermichael Finley | 301 | 1 | 0 |
Marcedes Lewis | 138 | 3 | 0 |
Vernon Davis | 209 | 1 | 0 |
Tony Gonzalez | 205 | 1 | 0 |
Greg Olsen | 179 | 2 | 1 |
Top Fantasy Team Defenses
Name | Pts Allow | Sacks | Safe | Int | Fum | TD | Blk | Ret TD |
Pittsburgh Steelers | 50 | 11 | 0 | 6 | 6 | 1 | 0 | 1 |
San Diego Chargers | 65 | 15 | 1 | 7 | 4 | 1 | 0 | 0 |
New England Patroits | 96 | 7 | 0 | 7 | 1 | 3 | 2 | 2 |
Seattle Seahawks | 75 | 11 | 0 | 5 | 3 | 1 | 0 | 2 |
Tennessee Titans | 68 | 16 | 1 | 4 | 3 | 0 | 0 | 1 |
Green Bay Packers | 73 | 16 | 0 | 5 | 2 | 1 | 0 | 0 |
Saint Louis Rams | 52 | 9 | 0 | 4 | 6 | 0 | 1 | 0 |
New York Giants | 78 | 16 | 0 | 5 | 4 | 0 | 0 | 0 |
Chicago Bears | 68 | 4 | 0 | 4 | 7 | 0 | 1 | 1 |
New York Jets | 61 | 8 | 0 | 4 | 5 | 0 | 1 | 0 |
Top Fantasy Place Kickers
Name | Less 40 | 40-49 | 50+ | PAT | Missed |
Matt Bryant - ATL | 7 | 3 | 0 | 9 | 1 |
Mike Nugent - CIN | 7 | 1 | 2 | 7 | 1 |
Neil Rackers - HOU | 5 | 3 | 0 | 12 | 2 |
Sebastian Janikowski - OAK | 7 | 1 | 1 | 7 | 4 |
Matt Prater - DEN | 7 | 0 | 1 | 9 | 0 |
Nick Folk - NYJ | 5 | 2 | 0 | 11 | 2 |
Jeff Reed - PIT | 7 | 0 | 1 | 8 | 4 |
Rob Bironas - TEN | 2 | 3 | 1 | 10 | 1 |
Graham Gano - WAS | 6 | 2 | 0 | 7 | 2 |
Mason Crosby - GB | 2 | 2 | 1 | 13 | 1 |
No comments:
Post a Comment