Every year its a crapshoot with the Wide Receivers. Outside of the top 12 Wideouts on this list, I can't guarantee that any one player is going to do well.
Within the first 5 rounds, you really should get at least one of these 12 WRs. After that, I suspect that these 12 players will be gone.
After that, the key is to hedge your bets by getting a lot of wide receivers during the middle of your draft. Players like Hines Ward and Terrell Owens have routinely slipped past the first 8 rounds and become a great bargin.
Basically, if you don't see a Running back that is higher on your board and you don't need or can't get a highly rated QB or TE, you should select the best Wide Receiver you can find. Odds are that a couple of them will pan out for 7+ points a game.
| Rank | Wide Receiver | Team | Bye |
| 1 | Andre Johnson | HOU | 7 |
| 2 | Randy Moss | NE | 5 |
| 3 | Reggie Wayne | IND | 7 |
| 4 | Miles Austin | DAL | 4 |
| 5 | Roddy White | ATL | 8 |
| 6 | DeSean Jackson | PHI | 8 |
| 7 | Calvin Johnson | DET | 7 |
| 8 | Larry Fitzgerald | ARI | 6 |
| 9 | Brandon Marshall | MIA | 5 |
| 10 | Marques Colston | NO | 10 |
| 11 | Greg Jennings | GB | 10 |
| 12 | Anquan Boldin | BAL | 8 |
| 13 | Wes Welker | NE | 5 |
| 14 | Steve Smith | NYG | 8 |
| 15 | Chad OchoCinco | CIN | 6 |
| 16 | Mike Sims-Walker | JAC | 9 |
| 17 | Michael Crabtree | SF | 9 |
| 18 | Steve Smith | CAR | 6 |
| 19 | Donald Driver | GB | 10 |
| 20 | Dwayne Bowe | KC | 4 |
| 21 | Robert Meachem | NO | 10 |
| 22 | Pierre Garcon | IND | 7 |
| 23 | Johnny Knox | CHI | 8 |
| 24 | Eddie Royal | DEN | 9 |
| 25 | Hines Ward | DEN | 9 |
| 26 | Braylon Edwards | NYJ | 7 |
| 27 | Santonio Holmes | NYJ | 7 |
| 28 | Hakeem Nicks | NYG | 8 |
| 29 | Kenny Britt | TEN | 9 |
| 30 | Lee Evans | BUF | 6 |
| 31 | Percy Harvin | MIN | 4 |
| 32 | Mike Williams | TB | 4 |
| 33 | Santana Moss | WAS | 9 |
| 34 | Mohamed Massaquoi | CLE | 8 |
| 35 | Malcolm Floyd | SD | 10 |
| 36 | Jeremy Maclin | PHI | 8 |
| 37 | Laurent Robinson | STL | 9 |
| 38 | Kevin Walter | HOU | 7 |
| 39 | Louis Murphy | OAK | 10 |
| 40 | Mike Wallace | PIT | 5 |
| 41 | Austin Collie | IND | 7 |
| 42 | Dez Bryant | DAL | 4 |
| 43 | Derrick Mason | BAL | 8 |
| 44 | Terrell Owens | CIN | 6 |
| 45 | Devery Henderson | NO | 10 |
| 46 | Jabar Gaffney | DEN | 9 |
| 47 | Bernard Berrian | MIN | 4 |
| 48 | Vincent Jackson | SD | 10 |
| 49 | Roy Williams | DAL | 4 |
| 50 | Early Doucet | ARI | 6 |

No comments:
Post a Comment